Pipe Irin ERW
Orukọ Awọn ọja: Awọn Pipes Irin ERW:
Ipele: ASTM A53, ASTM A500, BS1387, BS EN10219, EN10217 GB / T3091-2001
Ohun elo: Q195, Q235, Q345, GRA GRB, S235JRH, S275JOH, S355JOH ETC,
Ipilẹ-jade: 6mm-406.4mm (1/8 ”si 16”)
Awọn iwọn ti Awọn ọpa oniho Irin
Iwọn opin | Odi Nipọn | Gigun | |
Inch | mm | mm | mita |
1/8 ” | 10.3mm | 0.4-2.0mm | 0.3m-12m |
1/4 ” | 13,7mm | 0.4-2.0mm | 0.3m-12m |
3/8 ” | 17,1mm | 0.4-2.0mm | 0.3m-12m |
2 2 oó ″? | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26,9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″? | 33,4mm | 1.0mm-3.0mm | 0.3m-12m |
Óò 1ú 1ú 4? | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
Ò1 1ú 2? | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
Éù 2 ″? | 60.3mm | 1,5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1,5mm-4.0mm | 0.3m-12m |
Éù 3 ″? | 88.9mm | 1,5mm-9.5mm | 0.3m-12m |
4? | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″? | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″? | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 ″? | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 ″? | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 ″? | 323.8mm | 6,0mm-15,0mm | 1.0m-12m |
14 ″? | 355.6mm | 8,0mm-15,0mm | 1.0m-12m |
16 ″? | 406.4mm | 8,0mm-20,0mm | 1.0m-12m |
Awọn opin: Awọn opin ti a ge, opin pari, ti fireemu
Ipari Ipari : ọlọ pari, galvanized, ya, ti a bo lulú
Iṣakojọ: iṣakojọpọ nipasẹ awọn baagi ṣiṣu, ti a papọ nipasẹ rinhoho irin, tabi bi ibeere rẹ
Akoko Ifijiṣẹ: 1.Awọn ọja ti o wa ninu iṣura yoo ifijiṣẹ lẹsẹkẹsẹ gba idogo naa
2.Ayeye si iye aṣẹ aṣẹ, akoko ifijiṣẹ lati ọjọ marun si ọjọ 20.
Awọn ofin iṣowo:
1.Price Ter: EX-Work, FOB, CFR, CIF,
2. Akoko Iṣeduro: T / T tabi L / C