Fancyco Coils Pre Painted Awọn awọ Galvanized
1) IDAGBASOKE TI O DARA
Didara | Q / BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 | ASTM A653-02a |
EN 10327-2004 | (AGBARA TITUN) | |||
(AGBARA TITUN) | ||||
Irin Irin -owo | TDC51D | CGCC | DX51D + Z / AZ | CS Iru A / B / C |
Irin | (TSt01, TSt02, TSt03) | CGCD1 | FS Iru A, Iru B | |
Yiya | TDC52D / TDC53D | - | DX52D + Z / AZ | DDS TYPE A / C |
Irin | DX53D + Z / AZ | |||
Ilana | TS280GD (TStE28) | CGC400 | S280D + Z / AZ | SS275 |
Irin | TS350GD (TStE34) | CGC440 | S350D + Z / AZ | SS340 Class1 |
2) IDAGBASOKE WA
Iwọn to wa:
Nipọn | Iwọn | Ipari awo | Iwọn ila inu ti inu |
0.2-1.2mm | 800/914/1000/1200/1219 / 1250mm tabi bi fun ibeere alabara | 1000-6000mm | 508mm / 610mm |
Ibi ti a bo
Ipele mimọ | Ọpọ ti a bo (g / m ^ 2) |
Irin Galvanized | 80, 100, 120, 160, 180 |
Irin Irin alagbara | 50, 70, 150 |
Yikun Kun:
Ẹya ti kikun | Nkan | Koodu | |
Polyester | PE | ||
Polyester giga-agbara | HDP | ||
Awọn ohun elo poliesita oniṣan seeli | SMP | ||
Polyvinylidene fluoride | PVDF | ||
Ninu-Irọrun | - | ||
Sinu Ikun | Apakan oke: 20 + 5microns; | ||
Isalẹ ẹgbẹ: 5 ~ 7microns. | |||
Eto Awọ | Gbejade ni ibamu si Eto Awọ RAL tabi bi fun apẹẹrẹ awọ awọ ti oluwo. | ||
Eto kikun | Oju oke | Ilẹ isalẹ | |
Apapo alakoko | Ko si ti a bo | 1/0 | |
Apapo alakoko | Apapo alakoko | 1/1 | |
Ibora alakọja + Pari ti a bo | Ko si ti a bo | 2/0 | |
Ibora alakọja + Pari ti a bo | Ibora alakọja tabi ti a bo fun ẹhin nikan | 2/1 | |
Ibora alakọja + Pari ti a bo | Ibora alakọja + Pari ti a bo fun | 2/2 |
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa