PPGI Galvalume zinc Ti a bo Fifun Ipele Ni Factory Direct
awọn ọja | PPGI Galvalume zinc Ti a bo Fifun Ipele Ni Factory Direct |
Ipele: | JIS ASTM DIN GB |
Dada | AGBARA PPGI / PPGL |
Iwọn | 608mm 、 760mm 、 820mm 、 900mm 、 950mm 、 960mm 、 1025mm eyikeyi iwọn miiran bi awọn onibara ṣetọju |
Nipọn | 0.12-1.0mm |
Ẹdi: | Apoju ni deede fun gbigbejade ẹru ọkọ oju omi ni awọn apoti 20 ′ |
Awọn ofin idiyele | FOB, CFR, CIF |
Awọn ofin isanwo | 30% TT ilosiwaju + 70% TT tabi ko ṣe atunṣe 70% L / C ni oju |
akoko Ifijiṣẹ | Awọn ọjọ 25 lẹhin gbigba ti 30% TT |
PPGI galvalume zinc ti a bo iwe ti a bo ni taara ile-iṣẹ
awoṣe | YX25-205-820 |
ideri iwọn | 820,1025 |
okun iwọn | 1000,1200 |
igbi giga | 25 |
gigun gigun | 205 |
lilo | orule |
awoṣe | YX25-287-860 |
ideri iwọn | 860 |
okun iwọn | 1000 |
igbi giga | 25 |
gigun gigun | 287 |
lilo | orule ati odi |
awoṣe | YX28-280-840 |
ideri iwọn | 840 |
okun iwọn | 1000 |
igbi giga | 28 |
gigun gigun | 280 |
lilo | orule ati odi |
awoṣe | YX10-130-910 |
ideri iwọn | 910 |
okun iwọn | 1000 |
igbi giga | 10 |
gigun gigun | 130 |
lilo | orule ati odi |
awoṣe | YX15-225-900 |
ideri iwọn | 900 |
okun iwọn | 1000 |
igbi giga | 15 |
gigun gigun | 220 |
lilo | orule ati odi |
awoṣe | YX35-125-750 |
ideri iwọn | 750 |
okun iwọn | 1000 |
igbi giga | 35 |
gigun gigun | 125 |
lilo | orule ati odi |
awoṣe | YX18-80-850 |
ideri iwọn | 850 |
okun iwọn | 1000 |
igbi giga | 18 |
gigun gigun | 80 |
lilo | orule ati odi |
awoṣe | YX76-380-760 |
ideri iwọn | 760 |
okun iwọn | 1000 |
igbi giga | 76 |
gigun gigun | 380 |
lilo | orule ati odi |
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa